|
TSX-V: OSR |
DATE: 5/12/2008 | LAST: $0.6 | VOLUME: 0 | CHANGE: $0 | DELAY: 15-20min |
Stock Info
STOCK QUOTE
|
SHARE STRUCTURE
| Exchange @ Symbol: | TSX.V:OSR(Tier2) |
| Shares Issued & Outstanding: | 15,900,851 |
| Fully Diluted: | 17,940,159 |
| Escrow Shares: | 1,118,252 |
| Options Outstanding: | 42,677 @$0.52 to November 15, 2008 300,000 @$0.60 to August 21, 2009 110,000 @$0.70 to June 2, 2011 12,500 @$0.66 to December 12, 2011 800,000 @$0.27 to February 8, 2012 225,000 @$0.71 to July 5, 2012 |
| Warrents Outstanding: | 193,333 @$0.35 to February 8, 2008 355,798 @$0.80 to April 11, 2008 |
| Working Capital: | $3,081,649 |
| Debt: | Nil |
| Fully Diluted Working Capital: | $4,097,146 |
| Directors & Officers | Gregory Cox – CEO & Director OFFICERS: Darren Bahrey – Chairman & Director Peter Kendrick – CFO & Director Brian Fowler – V.P. Corporate Development & Director Frank Powell – Director Mark Pryor - Director Derek White – Director |
| Corporate Data |
Unlimited Common Shares September 5, 2006 April 30th |
| Office Address: | Suite 1400 - 625 Howe Street Vancouver, BC Canada V6C 2T |
| Telephone Number: Fax Number: Website: |
604.646.1588 |
| Financial current as at | September 17, 2007 |
| * The Company advises that while every effort
has been made to provide accurate corporate details, the information contained
herein is subject to change without notice. |
|






