|
TSX-V: OSR |
DATE: 5/12/2008 | LAST: $0.6 | VOLUME: 0 | CHANGE: $0 | DELAY: 15-20min |
| Apr 4, 2008 | Oro Silver Resources Opportunities March 2008.pdf | 51.23 KB |
| Jan 7, 2008 | Oro Silver Korelin Economics Report.pdf | 74.11 KB |
| Nov 16, 2007 | Oro Silver Resource Opportunities.pdf | 50.62 KB |
| Sept 14, 2007 | Oro Silver Jay Taylor Report_091407.pdf | 70.37 KB |
| Aug 24, 2007 | Oro Silver Jay Taylor Report_082407pdf.pdf | 1.04 MB |






